 
| 价格 | 面议 | 
| 发货 | MalaysiaKuala Lumpur付款后3天内 | 
| 该产品库存不足 | 
Domain Name Registration
 Print
 Print
| Extension | Price | Min. Duration | 
|---|---|---|
| .com / .net / .org / .info / .us / .biz / .name | 50 MYR / 14 USD | 1 year | 
| .cc | 105 MYR / 30 USD | 1 year | 
| .cn / com.cn / net.cn / .org.cn | 105 MYR / 30 USD | 1 year | 
| .tw / .com.tw / .org.tw / .game.tw / ebiz.tw / .club.tw / .idv.tw | 135 MYR / 39 USD | 1 year | 
| .hk / .com.hk* / .net.hk / .org.hk *Must has local present company in Hong Kong | 120 MYR / 34 USD | 1 year | 
| .eu | 80 MYR / 23 USD | 1 year | 
| .com.my / .net.my / .org.my Register Now Malaysia registered company. Company registration certificate (Form D / Form 9) is required. | 80 MYR / 23 USD | 1 year | 
| .name.my Register Now Malaysian citizen aged 18 or above and photocopy of NRIC / Non-Malaysian aged 18 or above, with proof of residence in Malaysia and a photocopy of passport. | 75 MYR / 21 USD | 1 year | 
| .my Register Now Malaysia registered company. Company registration certificate (Form D / Form 9) is required or Malaysian citizen age 18 and above and photocopy of NRIC. | 100 MYR / 29 USD | 1 year | 
| .mobi | 80 MYR / 23 USD | 1 year | 
| 3rd-level.vn (DNS change fee RM120 per year) | 315 MYR / 90 USD | 1 year | 
| .vn (DNS change fee RM120 per year) | 350 MYR / 100 USD | 1 year | 
| .tv | 150 MYR / 43 USD | 1 year | 
| .sg Anyone with valid Singapore postal address is required. | 125 MYR / 36 USD | 1 year | 
| .com.sg Commercial entities registered in Singapore with a valid Singapore postal address. | 125 MYR / 36 USD | 1 year | 
| .net.sg Network providers in Singapore with valid license issued by the Info-Communications Development Authority (IDA). | 125 MYR / 36 USD | 1 year | 
| .org.sg Societies, charitable bodies & other organisations that are registered under Registry of Society (ROS) Singapore or other miscellaneous organisations. | 125 MYR / 36 USD | 1 year | 
| .edu.sg Educational institutions registered with Ministry of Education in Singapore only. | 125 MYR / 36 USD | 1 year | 
| .per.sg Singapore citizens or permanent resident aged 21 or above. | 65 MYR / 19 USD | 1 year | 
| .ph / .com.ph / .net.ph / .org.ph | 150 MYR / 43 USD | 1 year | 
| .cd | 160 MYR / 46 USD | 1 year | 
| .travel (Authentication fee RM195 per year) | 390 MYR / 112 USD | 1 year | 
| .co.th | 290 MYR / 83 USD | 1 year | 
| .jp | 360 MYR / 103 USD | 1 year | 
| .in / .co.in | 80 MYR / 23 USD | 1 year | 
| .kr / .co.kr | 240 MYR / 69 USD | 1 year | 
| .li | 180 MYR / 52 USD | 1 year | 
| .de | 100 MYR / 29 USD | 1 year | 
| .it | 150 MYR / 43 USD | 1 year | 
| .co.uk / .me.uk / .org.uk | 100 MYR / 29 USD | 2 years | 
| .asia Business entity & individuals with at least one domain contact (registrant, admin, billing or technical) must be legal entity in Asian Region. | 70 MYR / 20 USD | 1 year | 
| .com.au / .net.au / .org.au | 125 MYR / 36 USD | 2 years | 
| .co.nz / .net.nz / .org.nz | 125 MYR / 36 USD | 1 year | 
| .pk / .com.pk / .net.pk / .org.pk | 270 MYR / 77 USD | 2 years | 
| .la | 150 MYR / 43 USD | 1 year | 
| .me (Landrush) | 375 MYR / 107 USD | 2 years | 
| .me (General Registration) | 150 MYR / 43 USD | 2 years | 
| .tel | 100 MYR / 29 USD | 3 years | 
 Tips: Check domain available before order.
 Tips: Check domain available before order.