| Flexible                              Conduit Types | 
        
            |  | 
        
            | Type                              EFST ( JIC Gray or black thermoplastic                              PVC jacket. No copper ground wire.) | 
        
            |  | 
        
            | 
            
                
                    TYPICAL                              SPECIFICATION
                        | ElectricalTrade Size
 
 | Inside                                      Diameter(Inches)
 | Outside                                      Diameter(Inches)
 | Approx.Inside Bend
 Diam.
 
 | Approx.Weight
 Per 100
 feet
 | Small                                      Carton | Standard                                      Carton | Small                                      Reels | Standard                                      Reels |  
                        | (Inches)                                       | min                                       | max | min                                       | max | (Inches) |  | Length(feet)
 | NAEDPIN
 | Length(feet)
 | NAEDPIN
 | Length(feet)
 | NAEDPIN
 | Length(feet)
 | NAEDPIN
 |  
                        | 1/4 | .245 | .260 | .445 | .460 | 3.5 | 14# | - | 500/36181 | - | - |  
                        | 5/16 | .390 | .405 | .560 | .575 | 4 | 15# | - | 500/36191 | - | - |  
                        | 3/8 | .485 | .505 | .690 | .710 | 4 | 21# | 100/36202 | 250/36201 | 800/36204 | 1500/36203 |  
                        | 1/2 | .620 | .640 | .820 | .840 | 5 | 25# | 100/36212 | 200/36211 | 500/214 | 1000/36226 |  
                        | 3/4 | .815 | .835 | 1.030 | 1.050 | 6 | 39# | 100/36222 | - | 500/36228 | - |  
                        | 1 | 1.030 | 1.055 | 1.290 | 1.315 | 8 | 51# | - | 100/36231 | 400/36238 | - |  
                        | 1-1/4 | 1.370 | 1.395 | 1.635 | 1.660 | 9 | 66# | - | 50/36241 | 250/36248 | - |  
                        | 1-1/2 | 1.575 | 1.600 | 1.865 | 1.900 | 10 | 104# | - | 50/36251 | 150/36254 | - |  
                        | 2 | 2.020 | 2.045 | 2.340 | 2.375 | 14 | 136# | - | 50/36261 | 100/36268 | - |  
                        | 2-1/2 | 2.480 | 2.505 | 2.840 | 2.875 | 19 | 182# | - | 50/34271 | - | - |  
                        | 3 | 3.070 | 3.100 | 3.460 | 3.500 | 30 | 255# | - | 25/34281 | - | - |  
                        | 3-1/2 | 3.500 | 3.540 | 3.960 | 4.000 | 32 | 314# | - | 25/34301 | - | - |  
                        | 4 | 4.000 | 4.040 | 4.460 | 4.500 | 34 | 362# | - | 25/34291 | - | - |  
                        | 5 | 4.975 | 5.035 | 5.505 | 5.565 | 44 | 534# | - | 25/36351 | - | - |  
                        | 6 | 6.015 | 6.075 | 6.565 | 6.625 | 60 | 666# | - | 25/36361 | - | - |  Conduit shall be Anaconda Sealtite                              Type EFST .Conduit shall provide extra flexible wiring                              conduit with galvanized steel core and sunlight resistant                              PVC cover. Conduit shall be an approved wiring means                              per section 15-5(d) of N.F.P.A # and otherwise shall                              be used where agency approvals ar required.
 | 
        
            | UL/CSA                              , Flexible Liquid-Tight Conduit | 
        
            | Type                              UA ( Gray or black thermoplastic                              PVC jacket with copper ground wire thru 1 1/4"                              )
 | 
        
            | 
                
                    
                        | ElectricalTrade Size
 
 | Inside                                    Diameter(Inches)
 | Outside                                    Diameter(Inches)
 | Approx.Inside Bend
 Diam.
 
 | Approx.Weight
 Per 100
 feet
 | Small                                    Carton | Standard                                    Carton | Small                                    Reels | Standard                                    Reels |  
                        | (Inches)                                     | min                                     | max | min                                     | max | (Inches) |  | Length(feet)
 | NAEDPIN
 | Length(feet)
 | NAEDPIN
 | Length(feet)
 | NAEDPIN
 | Length(feet)
 | NAEDPIN
 |  
                        | 3/8 | .484 | .504 | .690 | .710 | 6 | 25# | 100/40202 | 200/34201 | 800/34204 | 1500/34203 |  
                        | 1/2 | .622 | .642 | .822 | .840 | 7 | 29# | 100/34212 | 200/34211 | 500/34214 | 1000/34213 |  
                        | 3/4 | .820 | .840 | 1.030 | 1.050 | 10 | 44# | 100/34222 | 150/34221 | 500/34228 | 100/34229 |  
                        | 1 | 1.041 | 1.066 | 1.290 | 1.315 | 12 | 73# | - | 100/34231 | 400/34238 | - |  
                        | 1-1/4 | 1.380 | 1.410 | 1.630 | 1.660 | 14 | 100# | - | 50/34241 | 250/34248 | - |  
                        | 1-1/2 | 1.575 | 1.600 | 1.865 | 1.900 | 11 | 112# | - | 50/34251 | 150/34254 | - |  
                        | 2 | 2.045 | 2.045 | 2.340 | 2.375 | 14 | 148# | - | 50/34261 | 100/34268 | - |  
                        | 2-1/2 | 2.505 | 2.505 | 2.840 | 2.875 | 19 | 182# | - | 50/34271 | - | - |  
                        | 3 | 3.100 | 3.100 | 3.460 | 3.500 | 30 | 314# | - | 50/34281 | - | - |  
                        | 3-1/2 | 3.540 | 3.540 | 3.960 | 4.000 | 32 | 182# | - | 5034301 | - | - |  
                        | 4 | 4.040 | 4.040 | 4.460 | 4.500 | 34 | 362# | - | 25/34291 | - | - |  
                        | Note                                  : 1. Gray - Specifications above. 2.black - Change                                  3rd number in NAED code to " 0 " 3.                                  Special colors are available upon request |  | 
        
            | TYPICAL                              Specification
 Conduit                               shall be Anaconda Sealtite Type UA. Conduit                              shall provide flexible wiring liquid-tight raceway                              for for wiring and shall de constructed of continuously                              interlocked heavy zinc coated strip with an integral                              ground wire in sizes 3/8" to 1 1/4". Conduit                              shall be coated shall be coated with sunlight resistant                              PVC jacket . Conduit shall be UL listed, CSA certified                              in electrical trade size 3/8"
 |