• Info
  • Details
  • Q&A
  • Contact
  • Recommended
Buy NowShare with Friends Supply Home Supply Categories Switch Channel
1/5
Automatic mold temperature controlͼ1

Automatic mold temperature control

2012-02-24 15:112270 Sold
Price RMB15.00
Delivery AsiaChinaPre-sale, Within 10 days after payment  
Brand hm
型号 Hy-amt
Stock 100000Min order 1  
Product Details

Model Temp Heat Capacity Pump Power Max-PumpVolume Max-PumpPressure Pump Method Cooling Method Mold Connecting External Size(mm) Weight
XCM-6-W warter (150) 6kw 0.37kw 40L/min 30m Horizontal Director indirect cooling 3/8" 2*2 580*350*780 62kg
XCM-9-W warter (150) 9kw 0.75kw 100L/min 40m Horizonta Director indirect cooling 3/8" 4*2 680*350*780 90kg
XCM-12-W warter (150) 12kw 0.75kw 120L/min 60m Horizontal Director indirect cooling 3/8" 4*2 680*350*780 110kg
XCM-18-W warter (150) 18kw 2.2kw 180L/min 80m Horizonta Director indirect cooling 3/8" 4*2 680*350*780 135kg
XCM-6-O Oil (200) 6kw 0.37kw 40L/min 30m Horizontal Indirect cooling 3/8" 4*2 580*350*780 75kg
XCM-9-O Oil (200) 9kw 0.75kw 100L/min 40m Horizonta Indirect cooling 3/8" 4*2 680*350*780 100kg
XCM-12-O Oil (200) 12kw 0.75kw 120L/min 60m Horizontal Indirect cooling 3/8" 4*2 680*350*780 125kg
XCM-18-O Oil (200) 18kw 2.2kw 180L/min 80m Horizonta Indirect cooling 3/8" 4*2 680*350*780 135kg
XCM-6-O(2D) Oil (200) 6kw*2 0.37kw*2 40L/min*2 30m Horizontal Indirect cooling 3/8" 4*2 900*350*780 120kg
XCM-12-O(2D) Oil (200) 9kw*2 0.75kw*2 100L/min*2 40m Horizonta Indirect cooling 3/8" 4*2 900*350*780 140kg
Like 0
Report
Favorite 0
Comment 0
Share 16
moreRelated Q&A
No questions and answers yet, click here to ask a question
Contact Information
Follow0

HOMO INDUSTRY CO.,LTD

CompanyYear 9
InformationNot Verified
DepositNot Paid
Contact Shop Cart