RO System| RO Water System| Reverse Osmosis System| RO Water System Malaysia 
Description:
    
        
            |  | Pure water machine 12,00GPD | 
        
            | Components: (a)~(d) |  |  |  |  | 
        
            | (a) | 3.0KW (4HP) High Pressure Pump |  |  |  | 
        
            | (b) | BW 30-4040 DOW Filmtec RO membrane * 8 pcs |  |  | 
        
            | (c ) | 20" SUS 304 Micro Filtration (0.22 micron & 5 micron) * 2 pcs |  |  |  | 
        
            | (d) | 20" PP filter 5U * 2 pcs |  |  |  | 
        
            |  |  |  |  |  |  | 
        
            |  | Capacity : 12,000 GPD , 2,000 L/H |  |  |  | 
        
            |  | Pressure: 150~200psi |  |  |  | 
        
            |  | R.O. filter: T.F.C |  |  |  | 
        
            |  | R.O material: 304 stainless steels |  |  |  | 
        
            |  | Flow meter: water (pure)/Flow out |  |  |  | 
        
            |  | Pressure gauge: in/out pressure |  |  |  | 
        
            |  | T.D.S indicator: LCD |  |  |  | 
        
            |  | Computer control: micro computer protect control panel |  |  | 
        
            |  | Power: 220V AC - 3 phase |