 
| 价格 | 面议 | 
| 发货 | AsiaChina付款后3天内 | 
| 该产品库存不足 | 
Blood glucose meter help individuals manage their condition by providing real-time data about their blood sugar, which can be critical for managing insulin levels, diet, and physical activity.
| Measurement Method | Electrochemical Biosensor | 
| Enzyme type | Glucose Oxidase | 
| Measurement Range | 20-600mg/DL (1.1-33.3mmol/L) | 
| Accuracy | 士15 mg/dL if< 100 mg/dl; ±15% if> 100 mg/dL | 
| Test time | 8 sec | 
| Blood sample size | 0.8uL | 
| Memory Capacity | 180 test results with time and date | 
| Package | Vial pack/Single foil pack | 
| Power Supply | One 3V Lithium Battery(CR2032) | 
| Acceptable Hematocrit Range | 25~65% | 
| Battery Life | Approximately 1000 tests | 
| Working conditions | 10'C~40°C (50°F~104°F)/20%~80%RH | 
Health Monitoring Devices are tools and technologies designed to track and measure various health parameters, such as heart rate, blood pressure, and glucose levels.