 
| 价格 | 面议 | 
| 发货 | AsiaChina付款后3天内 | 
| 该产品库存不足 | 
Product Type
Lithium thionyl chloride high power battery
Li-SOCL2 Battery Key Features
High and stable operating voltage
Long shelf life(Annual Self-discharge rate less than 1% at 25°C)
Long operating life
High energy density (450wh/kg)
Wide operating temperature range
Stainless steel container and end caps
Hermetic glass-to-metal sealing
Non-flammable electrolyte
Compliant with IEC60086-4 safety standard
Non-restricted for transport
Basic Parameters
| Item | Subject | Features | Remark | 
| Specification | ER14250M | coiling type, stainless steel shell, fully sealed structure | |
| Norminal voltage | 3.6V | ||
| Norminal capacity | 800mAh | 2mA, 25±3℃,cut-off at 2.0V | |
| Max. continuous discharge current | 100mA | ||
| Max. available pulse current | 200mA | ||
| Operating temperature | -55℃~+80℃ | When the operating temperature is higher than normal temperature, it may result in a decrease in the capacity at the beginning of the pulse and a low voltage reading. If the continuous temperature is higher than +40℃or lower than -20℃, please consult SUNJ | |
| Dimension | φ14.5x25.5mm | See attached figure | |
| Standard weight | About 10g | ||
| Annual self-discharge rate | ≤1% | 25±3℃,RH 65±10% | 
https://www.sunjbattery.com/