Air Preparation Equipment — F.R.L. Unit — Standard Type
			 
 
		
.
| Model No | Port size | Components | Filter element (μm) | Reduced pressure range MPa(kgf/cm²) | Option | |
| Integral filter regulator | Air lubricator | |||||
| U658-02,03 | Rc1/4,3/8 | B011-02,03 | L606-02,03 | 5 | 0.02~ 0.75 (0.2~7.5) | Bracket, Pressure gauge, Automatic drain, Drainmaster, Spring drain | 
| U658-04 | Rc1/2 | B011-04 | L606-04 | |||
| U658W- 02,03 | Rc1/4,3/8 | B011-02,03 | L606W-02,03 | |||
| U658W-04 | Rc1/2 | B011-04 | L606W-04 | |||
| U668-02,03 | Rc1/4,3/8 | B012-02,03 | L606-02,03 | 5 | 0.02~ 0.75 (0.2~7.5) | Bracket, Pressure gauge, Automatic drain, Drainmaster, Spring drain | 
| U668-04 | Rc1/2 | B012-04 | L606-04 | |||
| U668W- 02,03 | Rc1/4,3/8 | B012-02,03 | L606W-02,03 | |||
| U668W-04 | Rc1/2 | B012-04 | L606W-04 | |||
● W:metal bowl encircled with sight glass
			 
 
		
Consisting of air filter and air regulator
| Model No | Port size | Components | Filter element (μm) | Reduced pressure range MPa (kgf/cm²) | Option | |
| Air filter | Air regulator | |||||
| U628-02,03 | Rc1/4,3/8 | F602-02,03 | R119-02,03 | 5 | 0.02~ 0.75 (0.2~7.5) | Bracket, Pressure gauge, Automatic drain, Drainmaster, Spring drain | 
| U628-04 | Rc1/2 | F602-04 | R119-04 | |||
| U628W-02,03 | Rc1/4,3/8 | F602-02,03 | R119-02,03 | |||
| U628W-04 | Rc1/2 | F602-04 | R119-04 | |||
| U628W-06, 08 | Rc3/4,1 | F602-06,08 | R119-06,08 | |||
● W:metal bowl encircled with sight glass
			 
 
		
FRL unit consisting to integral filter-regulator and air lubricator
| Model No | Port size | Components | Filter element (μm) | Reduced pressure range MPa (kgf/cm²) | Option | ||
| Air filter | Air regulator | Air lubricator | |||||
| C628- 02,03,04 | Rc1/4,3/8, 1/2 | F602- 02,03,04 | R119- 02,03,04 | L606- 02,03,04 | 5 | 0.02~ 0.75 (0.2~7.5) | Bracket, Pressure gauge, Automatic drain, Spring drain | 
| C628W- 02,03,04 | Rc1/4,3/8, 1/2 | F602W- 02,03,04 | R119- 02,03,04 | L606W- 02,03,04 | |||
| C628(W)- 06,08 | Rc3/4,1 | F602(W)- 06,08 | R119- 06,08 | L606(W)- 06,08 | |||
| C668-04 | Rc1/2 | F602-04 | R011-04 | L606-04 | |||
| C668W-04 | Rc1/2 | F602W-04 | R011-04 | L606W-04 | |||
● W:metal bowl encircled with sight glass
			 
 
		
C728 Series: Consisting of air filter, sludge filter and air regulator.
| Model No | Port size | Components | Reduced pressure range MPa (kgf/cm²) | Option | ||
| Air filter | Sludge filter | Air regulator | ||||
| C728-02,03 | Rc1/4,3/8 | F602-02,03 | S604-02,03 | R119-02,03 | 0.02~0.75 (0.2~7.5) | Bracket, Pressure gauge, Automatic drain, Drain master, Spring drain | 
| C728-04 | Rc1/2 | F602-04 | S604-04 | R119-04 | ||
| C728W- 02,03 | Rc1/4,3/8 | F602W- 02,03 | S604D- 02,03 | R119-02,03 | ||
| C728W-04 | Rc1/2 | F602W-04 | S604D-04 | R119-04 | ||
| C728W- 06,08 | Rc3/4,1 | F602W- 06,08 | S604D- 06,08 | R119-06,08 | ||
			● W:metal bowl encircled with sight glass
● D:metal bowl without sight glass 
		
			 
 
		
| Model No | Port size | Components | Reduced pressure range MPa (kgf/cm²) | Option | ||
| Air filter | Mirco mist filter | Air regulator | ||||
| C828-02,03 | Rc1/4,3/8 | F602-02,03 | M600-02,03 | R119-02,03 | 0.02~0.75 (0.2~7.5) | Bracket, Pressure gauge, Automatic drain, Drainmaster, Spring drain | 
| C828-04 | Rc1/2 | F602-04 | M600-04 | R119-04 | ||
| C828W- 02,03 | Rc1/4,3/8 | F602W- 02,03 | M600D- 02,03 | R119-02,03 | ||
| C828W-04 | Rc1/2 | F602W-04 | M600D-04 | R119-04 | ||
| C828W- 06,08 | Rc3/4,1 | F602W- 06,08 | M600D- 06,08 | R119-06,08 | ||
			● W:metal bowl encircled with sight glass
● D:metal bowl without sight glass 
		
			 
 
		
A728 Series: Consisting of air filter, sludge filter, air regulator and air lubrication
| Model No | Port size | Components | Reduced pressure range MPa (kgf/cm²) | Option | |||
| Air filter | Micro mist filter | Air regulator | Lubricator | ||||
| A728-02,03 | Rc1/4,3/8 | F602-02,03 | S604-02,03 | R119-02,03 | L606-02, 03 | 0.02~0.75 (0.2~7.5) | Bracket, Pressure gauge, Automatic drain, Drain master, Spring drain | 
| A728-04 | Rc1/2 | F602-04 | S604-04 | R119-04 | L606-04 | ||
| A728W- 02,03 | Rc1/4,3/8 | F602W- 02,03 | S604D- 02,03 | R119-02,03 | L606W-02, 03 | ||
| A728W-04 | Rc1/2 | F602W-04 | S604D-04 | R119-04 | L606W-04 | ||
| A728W- 06,08 | Rc3/4,1 | F602W- 06,08 | S604D- 06,08 | R119-06,08 | L606W-06, 08 | ||
			● W:metal bowl encircled with sight glass
● D:metal bowl without sight glass 
		
			 
 
		
A828 Series: Consisting of air filter, micro mist filter, air regulator and air lubrication
| Model No | Port size | Components | Reduced pressure range MPa (kgf/cm²) | Option | |||
| Air filter | Micro mist filter | Air regulator | Lubricator | ||||
| A828-02,03 | Rc1/4,3/8 | F602-02,03 | M600-02,03 | R119-02,03 | L606-02, 03 | 0.02~0.75 (0.2~7.5) | Bracket, Pressure gauge, Automatic drain, Drainmaster, Spring drain | 
| A828-04 | Rc1/2 | F602-04 | M600-04 | R119-04 | L606-04 | ||
| A828W- 02,03 | Rc1/4,3/8 | F602W- 02,03 | M600D- 02,03 | R119-02,03 | L606W-02, 03 | ||
| A828W- 04 | Rc1/2 | F602W- 04 | M600D- 04 | R119-04 | L606-04 | ||
| A828W- 06,08 | Rc3/4,1 | F602W- 06,08 | M600D- 06,08 | R119-06,08 | L606W-06, 08 | ||
			● W:metal bowl encircled with sight glass
● D:metal bowl without sight glass 
		
			 
 
		
Separates and removes sludge and drain produced by compressor
| Model No | Port size | Recommended max. flow l /min(ANR) | Filter element (μm) | Option | 
| S604(D)-02 | Rc1/4 | 750 | 0.3 | Bracket, Automatic drain, Spring drain | 
| S604(D)-03 | Rc3/8 | |||
| S604(D)-04 | Rc1/2 | |||
| S604DF-02 | Rc1/4 | 1500 | ||
| S604DF-03 | Rc3/8 | |||
| S604DF-04 | Rc1/2 | |||
| S604D-06 | Rc3/4 | 3500 | ||
| S604D-08 | Rc1 | 
● D:metal bowl without sight glass
			 
 
		
Use pilot air pressure to operate regulator, also can use R364 series to control pilot regulator for long distance operating
| Model No | Max. supply pressure MPa(kgf/cm²) | Pilot pressure MPa(kgf/cm²) | Port size | pilot port size | 
| BR-N-2,3 | 2.1(21) | 1(10) | Rc1/4,3/8 | Rc1/8 | 
| BR-N-4 | Rc1/2 | Rc1/4 | ||
| BR-N-6,8 | Rc3/4,1 | |||
| BR-N-10,12 | Rc1¼,1½ | 
● Pressure Range:0.49MPa(5kgf/cm²)
			 
 
		
Air filter capable of removing aerosol consisting of water and oil of more than 1μm
| Model No | Port size | Recommended max. flow l /min(ANR) | Filter element (μm) | Option | 
| H604-02,03 | Rc1/4,3/8 | 800 | 1 | Bracket, Spring drain | 
| H604-04 | Rc1/2 | |||
| H604D-02,03 | Rc1/4,3/8 | 800 | Bracket, Automatic drain, Spring drain | |
| H604D-04 | Rc1/2 | |||
| H604D-06,08 | Rc3/4,1 | 4000 | Automatic drain, Spring drain | 
● D:metal bowl without sight glass
			 
 
		
.
| Model No | Port size | Reduced pressure range MPa(kgf/cm²) | Max. supply pressure MPa(kgf/cm²) | Option | |
| T handle knob | Standard knob | Rc1/4,3/8,1/2 | 0.02~0.75 (0.2~7.5) | 1.4(14) | Bracket, Pressure gauge, Ring for panel mounting | 
| R011-02, 03,04 | R010-02, 03,04 | ||||
		
	
			 
 
		
.
| Model No | Port size | Reduced pressure range MPa(kgf/cm²) | Max. supply pressure MPa(kgf/cm²) | Option | |
| Pressure relief | Non-pressure relief | ||||
| R119-02,03 | R118-02,03 | Rc1/4,3/8 | 0.02~0.75 (0.2~7.5) | 2.1 (21) | Bracket, Pressure gauge | 
| R119-04 | R118-04 | Rc1/2 | |||
| R119-06,08 | R118-06,08 | Rc3/4,1 | |||
| R119-10,12 | R118-10,12 | Rc1¼,1½ | |||
| R119-16 | R118-16 | Rc2 | 0.03~0.75 (0.3~7.5) | Pressure gauge | |
| R119L-02,03 | R118L-02,03 | Rc1/4,3/8 | 0.01~0.4 (0.1~4) | Bracket, Pressure gauge | |
| R119L-04 | R118L-04 | Rc1/2 | |||
| R119H-02,03 | R118H-02,03 | Rc1/4,3/8 | 0.05~1.6 (0.5~16) | ||
| R119H-04 | R118H-04 | Rc1/2 | |||
| R119H-06,08 | R118H-06,08 | Rc3/4,1 | |||
| R119H-10,12 | R118H-10,12 | Rc1¼,1½ | |||
● R119 (L.H) 02, 03, 04: panel mounting available
			 
 
		
Separates and removes water and dust in compressed air
| Model No | Port size | Bowl capacity (cm3) | Filter element (μm) | Option | 
| F602-02,03 | Rc1/4,3/8 | 148 | 5 | Bracket, Automatic drain, Drainmaster, Spring drain | 
| F602-04 | Rc1/2 | 237 | ||
| F602W-02,03 | Rc1/4,3/8 | 148 | Bracket, Automatic drain, Spring drain | |
| F602W-04 | Rc1/2 | 237 | ||
| F602W-06,08 | Rc3/4,1 | 474 | Automatic drain, Spring drain | 
● W:metal bowl encircled with sight glass
			 
 
		
High-performance air filter capable of removing more than 99.99998% of aerosol consisting of water and oil of more than 0.01μm
| Model No | Port size | Recommended max. flow l /min(ANR) | Filter element (μm) | Oil mist removal (%) | Option | 
| M600-02,03 | Rc1/4,3/8 | 283 | 0.01 | 99.99998 | Automatic drain | 
| M600(DF)- 02,03,04 | Rc1/4,3/8,1/2 | 566 | |||
| M600D-06,08 | Rc3/4,1 | 1415 | 
● D:metal bowl without sight glass
			 
 
		
.
| Model No | Port size | Bowl capacity (cm3) | Max. supply pressure MPa(kgf/cm²) | 
| L606-02,03 | Rc1/4,3/8 | 148 | 1(10) | 
| L606-04 | Rc1/2 | 237 | |
| L606W-02,03 | Rc1/4,3/8 | 474 | |
| L606W-04 | Rc1/2 | 237 | |
| L606W-06,08 | Rc3/4,1 | 474 | 
● W:metal bowl encircled with sight glass
			 
 
		
.
| Model No | Port size | Filter element (μm) | Bowl capacity (cm3) | Reduced pressure range MPa(kgf/cm²) | Option | 
| B012W- 02,03,04 | Rc1/4,3/8,1/2 | 5 | 200 | 0.02~0.75 (0.2~7.5) | Bracket, Pressure gauge | 
| B011W- 02,03,04 | 
● W:metal bowl encircled with sight glass





 
 
					














